Commercial heating & cooling profile
Cold Store And Premises
NORISH FOOD CARE LTD OFF, PEDMORE ROAD, BRIERLEY HILL, WEST MIDLANDS
Major commercial installation, indicative project
£38,000–£68,000
12078.1 m²
Total measured area
991.4 m²
Likely conditioned
3
Floors
25
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Cold Store | storage | 2607.2 | No |
| Ground | Area Under Supported Floor | ancillary | 200.7 | No |
| Mezzanine | Internal Storage | storage | 200.7 | No |
| Mezzanine | Internal Storage | storage | 266.6 | No |
| Ground | Cold Store | storage | 2807.9 | No |
| Ground | Cold Store | storage | 1188.7 | No |
| Ground | Cold Store | storage | 623.7 | No |
| Ground | Chill Store | storage | 712.0 | No |
| Ground | Cold Store | storage | 290.4 | No |
| Ground | Chill Store | storage | 484.1 | No |
| Ground | Plant Room | plant | 453.6 | No |
| Ground | Warehouse | warehouse | 576.0 | No |
| Ground | Office | office | 126.2 | Yes |
| First | Office | office | 122.8 | Yes |
| Ground | Office | office | 255.2 | Yes |
| First | Office | office | 255.2 | Yes |
| Ground | Workshop | retail | 100.2 | Yes |
| Ground | Warehouse | warehouse | 269.7 | No |
| Ground | Warehouse | warehouse | 220.6 | No |
| Ground | Workshop | retail | 66.2 | Yes |
| Ground | External Storage | storage | 5.3 | No |
| Ground | Plant Room | plant | 5.2 | No |
| Ground | Office | office | 65.6 | Yes |
| Ground | External Storage | storage | 9.1 | No |
| Ground | Portable Building | ancillary | 40.3 | No |
| Ground | Loading Bay | ancillary | 124.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DY5
Other premises in the same area with a cooling profile from public VOA data.