Commercial heating & cooling profile
Factory And Premises
CARNFIELD HILL, SOUTH NORMANTON, ALFRETON, DERBYSHIRE
Major commercial installation, indicative project
£85,600–£149,600
14751.6 m²
Total measured area
2356.6 m²
Likely conditioned
3
Floors
59
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 320.9 | Yes |
| Ground | Office | office | 154.6 | Yes |
| Ground | Store | storage | 67.0 | No |
| Ground | Store | storage | 117.5 | No |
| Ground | Works Office | office | 92.3 | Yes |
| Ground | Workshop | retail | 153.8 | Yes |
| Ground | Works Office | office | 60.8 | Yes |
| Ground | Portable Building | ancillary | 28.0 | No |
| Ground | Works Office | office | 11.4 | Yes |
| Ground | Plant Room | plant | 115.4 | No |
| Ground | Store | storage | 117.9 | No |
| Ground | Canteen | ancillary | 332.6 | No |
| Ground | Workshop | retail | 186.3 | Yes |
| Ground | Store | storage | 52.7 | No |
| Ground | Works Office | office | 159.5 | Yes |
| Ground | Store | storage | 443.7 | No |
| Ground | Internal Storage | storage | 3.2 | No |
| Ground | Store | storage | 290.5 | No |
| Ground | Store | storage | 184.0 | No |
| Ground | Store | storage | 827.3 | No |
| Ground | Store | storage | 15.5 | No |
| Ground | Production Area | ancillary | 155.0 | No |
| Ground | Store | storage | 113.2 | No |
| Ground | Store | storage | 70.6 | No |
| Ground | Store | storage | 15.5 | No |
| Ground | Store | storage | 70.5 | No |
| Ground | Store | storage | 49.0 | No |
| Ground | Store | storage | 17.1 | No |
| Ground | Store | storage | 48.8 | No |
| Ground | Store | storage | 3.1 | No |
| Ground | Store | storage | 116.7 | No |
| Ground | Store | storage | 95.1 | No |
| Ground | Store | storage | 52.8 | No |
| Ground | Store | storage | 13.6 | No |
| Ground | Store | storage | 2098.8 | No |
| Ground | Store | storage | 12.3 | No |
| Ground | Workshop | retail | 1110.0 | Yes |
| Ground | Store | storage | 235.3 | No |
| Ground | Store | storage | 158.6 | No |
| Ground | Store | storage | 222.5 | No |
| Ground | Store | storage | 197.8 | No |
| Ground | Store | storage | 382.5 | No |
| Ground | Store | storage | 841.2 | No |
| Ground | Store | storage | 247.5 | No |
| Ground | Store | storage | 578.2 | No |
| Ground | Garage | ancillary | 569.7 | No |
| Ground | Store | storage | 0.0 | No |
| Ground | Garage | ancillary | 565.3 | No |
| Ground | Garage | ancillary | 188.0 | No |
| Ground | Garage | ancillary | 605.0 | No |
| Mezzanine | Store | storage | 169.7 | No |
| Ground | Portable Building | ancillary | 54.9 | No |
| Ground | Gatehouse | ancillary | 30.1 | No |
| Ground | Laboratory | ancillary | 139.9 | No |
| Ground | Locker Room | ancillary | 64.5 | No |
| Ground | Production Area | ancillary | 58.4 | No |
| Basement | Production Area | ancillary | 33.3 | No |
| Ground | Store | storage | 100.9 | No |
| Ground | Plant Room | plant | 51.8 | No |
| Ground | Plant Room | plant | 73.4 | No |
| Ground | Plant Room | plant | 71.1 | No |
| Ground | Store | storage | 171.9 | No |
| Ground | Production Area | ancillary | 192.0 | No |
| Ground | Store | storage | 352.5 | No |
| Ground | Plant Room | plant | 9.2 | No |
| Ground | Plant Room | plant | 10.2 | No |
| Ground | Store | storage | 107.2 | No |
| Ground | Canopy | ancillary | 36.9 | No |
| Ground | Workshop | retail | 0.0 | Yes |
| Ground | Workshop | retail | 107.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DE55
Other premises in the same area with a cooling profile from public VOA data.