Commercial heating & cooling profile
Factory And Premises
NUTTALL LTD, HALL STREET, DUDLEY, WEST MIDLANDS
Major commercial installation, indicative project
£372,600–£641,600
30341.5 m²
Total measured area
10542.4 m²
Likely conditioned
6
Floors
264
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 73.6 | No |
| Ground | Workshop | retail | 288.0 | Yes |
| Ground | Workshop | retail | 58.1 | Yes |
| Ground | Store | storage | 301.7 | No |
| Ground | Store | storage | 657.0 | No |
| Ground | Workshop | retail | 125.4 | Yes |
| Ground | Staff Toilets | toilets | 77.6 | No |
| Ground | Workshop | retail | 3193.2 | Yes |
| Ground | Workshop | retail | 304.3 | Yes |
| Ground | Workshop | retail | 294.0 | Yes |
| Ground | Store | storage | 361.3 | No |
| Ground | Store | storage | 44.7 | No |
| Ground | Loading Bay | ancillary | 555.7 | No |
| Ground | Workshop | retail | 1420.0 | Yes |
| Ground | Workshop | retail | 299.6 | Yes |
| Ground | Office | office | 334.8 | Yes |
| Ground | Office | office | 597.3 | Yes |
| Ground | Store | storage | 1396.0 | No |
| Ground | Store | storage | 810.0 | No |
| Ground | Garage | ancillary | 123.3 | No |
| Ground | Garage | ancillary | 165.8 | No |
| Ground | External Storage | storage | 44.6 | No |
| Ground | Store | storage | 392.4 | No |
| Ground | Workshop | retail | 1682.6 | Yes |
| Mezzanine | Store | storage | 47.5 | No |
| Ground | Office | office | 174.2 | Yes |
| First | Office | office | 60.2 | Yes |
| First | Production Area | ancillary | 104.7 | No |
| Ground | Store | storage | 5175.8 | No |
| Ground | Staff Toilets | toilets | 42.4 | No |
| First | Office | office | 366.0 | Yes |
| First | Production Area | ancillary | 4951.9 | No |
| First | Production Area | ancillary | 96.6 | No |
| Lower Ground | Store | storage | 569.2 | No |
| Basement | Store | storage | 829.7 | No |
| Basement | Store | storage | 90.0 | No |
| Ground | Store | storage | 493.9 | No |
| First | Production Area | ancillary | 168.7 | No |
| Ground | Office | office | 9.1 | Yes |
| Ground | Workshop | retail | 184.6 | Yes |
| Ground | Warehouse | warehouse | 612.2 | No |
| Ground | Workshop | retail | 105.7 | Yes |
| Ground | Loading Bay | ancillary | 581.8 | No |
| Basement | Store | storage | 353.7 | No |
| Basement | Store | storage | 268.6 | No |
| Ground | Workshop | retail | 522.8 | Yes |
| First | Production Area | ancillary | 210.0 | No |
| Second | Workshop | retail | 210.0 | Yes |
| Basement | Plant Room | plant | 54.2 | No |
| Basement | Store | storage | 134.2 | No |
| Ground | Workshop | retail | 283.6 | Yes |
| Ground | Office | office | 28.9 | Yes |
| Ground | Staff Toilets | toilets | 10.3 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in DY2
Other premises in the same area with a cooling profile from public VOA data.