Commercial heating & cooling profile
Warehouse And Premises
DONCASTLE ROAD, BRACKNELL, BERKS
Major commercial installation, indicative project
£585,400–£1,006,400
99609.5 m²
Total measured area
16641.6 m²
Likely conditioned
5
Floors
416
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 1824.6 | Yes |
| Ground | Locker Room | ancillary | 62.3 | No |
| Ground | Office | office | 9.9 | Yes |
| First | Works Office | office | 94.4 | Yes |
| Ground | Reception / Entrance | reception | 257.0 | Yes |
| Ground | Office | office | 695.2 | Yes |
| Ground | Office | office | 849.0 | Yes |
| First | Office | office | 1663.6 | Yes |
| Second | Office | office | 1492.2 | Yes |
| Basement | Internal Storage | storage | 1916.2 | No |
| Ground | Office | office | 1146.0 | Yes |
| Ground | Office | office | 4.5 | Yes |
| First | Office | office | 1146.0 | Yes |
| First | Office | office | 4.5 | Yes |
| First | Internal Storage | storage | 3.1 | No |
| Second | Office | office | 1146.0 | Yes |
| Second | Office | office | 4.5 | Yes |
| Second | Internal Storage | storage | 3.1 | No |
| Ground | Warehouse | warehouse | 3096.0 | No |
| Ground | Warehouse | warehouse | 835.9 | No |
| Ground | Showroom | retail | 722.1 | Yes |
| Ground | Internal Storage | storage | 34.1 | No |
| Ground | Workshop | retail | 84.5 | Yes |
| Ground | Office | office | 43.4 | Yes |
| Ground | Internal Storage | storage | 7.5 | No |
| Ground | Warehouse | warehouse | 232.5 | No |
| Ground | Internal Storage | storage | 69.5 | No |
| Ground | Office | office | 74.9 | Yes |
| Ground | Office | office | 56.0 | Yes |
| Ground | Internal Storage | storage | 51.7 | No |
| First | Warehouse | warehouse | 993.5 | No |
| First | Warehouse | warehouse | 917.2 | No |
| Mezzanine | Office | office | 107.7 | Yes |
| Mezzanine | Internal Storage | storage | 141.6 | No |
| First | Internal Storage | storage | 70.2 | No |
| Ground | Internal Storage | storage | 8.8 | No |
| Ground | Works Office | office | 14.1 | Yes |
| Ground | Works Office | office | 25.5 | Yes |
| Ground | Workshop | retail | 33.8 | Yes |
| Ground | Workshop | retail | 158.2 | Yes |
| Ground | Internal Storage | storage | 79.1 | No |
| Ground | Works Office | office | 16.4 | Yes |
| Ground | Warehouse | warehouse | 20792.5 | No |
| Ground | Warehouse | warehouse | 7202.8 | No |
| Ground | Warehouse | warehouse | 19928.7 | No |
| Ground | Warehouse | warehouse | 8072.8 | No |
| First | Office | office | 260.0 | Yes |
| Ground | Mess/Staff Room | ancillary | 144.1 | No |
| Ground | Works Office | office | 18.5 | Yes |
| Ground | Office | office | 1246.5 | Yes |
| Ground | Office | office | 841.5 | Yes |
| First | Internal Storage | storage | 56.6 | No |
| First | Workshop | retail | 87.2 | Yes |
| Second | Office | office | 984.0 | Yes |
| Second | Office | office | 70.2 | Yes |
| Second | Office | office | 56.6 | Yes |
| Second | Office | office | 87.2 | Yes |
| Ground | Area Under Supported Floor | ancillary | 1473.7 | No |
| Ground | Warehouse | warehouse | 4614.1 | No |
| Ground | Works Office | office | 141.5 | Yes |
| Mezzanine | Mess/Staff Room | ancillary | 30.7 | No |
| Mezzanine | Office | office | 63.3 | Yes |
| Mezzanine | Office | office | 19.5 | Yes |
| Mezzanine | Kitchen | kitchen | 3.0 | Yes |
| Mezzanine | Internal Storage | storage | 1473.7 | No |
| Mezzanine | Office | office | 18.6 | Yes |
| Ground | Gatehouse | ancillary | 18.5 | No |
| Ground | Chill Store | storage | 10553.3 | No |
| Ground | Internal Storage | storage | 84.2 | No |
| Ground | Office | office | 535.0 | Yes |
| First | Office | office | 535.0 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in RG12
Other premises in the same area with a cooling profile from public VOA data.