Commercial heating & cooling profile
Factory And Premises
BOSCH THERMOTECHNOLOGY LTD, COTSWOLD WAY, WORCESTER
Major commercial installation, indicative project
£263,400–£454,400
24508.3 m²
Total measured area
7424.9 m²
Likely conditioned
3
Floors
186
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | External Storage | storage | 115.2 | No |
| Ground | Workshop | retail | 117.5 | Yes |
| Ground | Workshop | retail | 313.4 | Yes |
| First | Office | office | 344.9 | Yes |
| First | Office | office | 19.7 | Yes |
| First | Office | office | 52.3 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Ground | Works Office | office | 343.2 | Yes |
| Ground | Workshop | retail | 72.4 | Yes |
| Ground | Office | office | 130.0 | Yes |
| First | Office | office | 130.0 | Yes |
| Ground | Works Office | office | 240.0 | Yes |
| First | Works Office | office | 240.0 | Yes |
| First | Office | office | 16.0 | Yes |
| Ground | Canopy | ancillary | 334.8 | No |
| Ground | Canopy | ancillary | 803.6 | No |
| Ground | Canopy | ancillary | 684.0 | No |
| Ground | Internal Storage | storage | 3.3 | No |
| Ground | Warehouse | warehouse | 372.7 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Plant Room | plant | 3.9 | No |
| Ground | Office | office | 224.7 | Yes |
| First | Plant Room | plant | 1.3 | No |
| First | Kitchen | kitchen | 2.8 | Yes |
| First | Office | office | 230.8 | Yes |
| Ground | Office | office | 59.8 | Yes |
| Ground | Office | office | 171.0 | Yes |
| Ground | Plant Room | plant | 25.8 | No |
| Ground | Office | office | 27.4 | Yes |
| Ground | Office | office | 25.4 | Yes |
| Ground | Store | storage | 19.1 | No |
| First | Plant Room | plant | 20.3 | No |
| First | Plant Room | plant | 25.0 | No |
| First | Office | office | 39.9 | Yes |
| First | Office | office | 12.7 | Yes |
| First | Office | office | 59.6 | Yes |
| Ground | Portable Building | ancillary | 550.0 | No |
| Ground | External Storage | storage | 85.1 | No |
| Ground | Production Area | ancillary | 8317.4 | No |
| Ground | Warehouse | warehouse | 4522.7 | No |
| Mezzanine | Internal Storage | storage | 61.1 | No |
| Mezzanine | Internal Storage | storage | 140.4 | No |
| Mezzanine | Works Office | office | 15.6 | Yes |
| Ground | Office | office | 36.0 | Yes |
| Ground | Internal Storage | storage | 50.6 | No |
| Ground | Plant Room | plant | 54.4 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Locker Room | ancillary | 69.0 | No |
| Ground | Office | office | 28.8 | Yes |
| Ground | Locker Room | ancillary | 18.9 | No |
| Ground | Office | office | 55.6 | Yes |
| Ground | Office | office | 10.2 | Yes |
| Ground | Office | office | 94.7 | Yes |
| Ground | Office | office | 15.6 | Yes |
| Ground | Office | office | 9.6 | Yes |
| Ground | Office | office | 47.9 | Yes |
| Ground | Workshop | retail | 115.0 | Yes |
| Ground | Works Office | office | 29.1 | Yes |
| Ground | Workshop | retail | 29.1 | Yes |
| Ground | Workshop | retail | 47.2 | Yes |
| Ground | Workshop | retail | 88.4 | Yes |
| First | Office | office | 86.4 | Yes |
| First | Internal Storage | storage | 30.9 | No |
| First | Kitchen | kitchen | 37.5 | Yes |
| First | Internal Storage | storage | 3.0 | No |
| First | Canteen | ancillary | 220.0 | No |
| First | Office | office | 154.1 | Yes |
| First | Office | office | 10.2 | Yes |
| First | Office | office | 55.9 | Yes |
| Ground | Workshop | retail | 197.0 | Yes |
| Ground | Workshop | retail | 73.0 | Yes |
| Ground | Internal Storage | storage | 33.6 | No |
| Ground | Workshop | retail | 391.3 | Yes |
| Ground | Internal Storage | storage | 4.6 | No |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 26.4 | Yes |
| Ground | Office | office | 245.4 | Yes |
| First | Office | office | 276.3 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| First | Plant Room | plant | 42.0 | No |
| Mezzanine | Internal Storage | storage | 19.3 | No |
| Mezzanine | Works Office | office | 17.9 | Yes |
| Ground | Showroom | retail | 105.1 | Yes |
| Ground | Office | office | 667.7 | Yes |
| Ground | Office | office | 13.6 | Yes |
| Ground | Office | office | 20.7 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Kitchen | kitchen | 29.6 | Yes |
| Ground | Office | office | 19.3 | Yes |
| Ground | Staff Toilets | toilets | 0.0 | No |
| Ground | Office | office | 104.3 | Yes |
| Ground | Office | office | 50.0 | Yes |
| Ground | Office | office | 51.0 | Yes |
| First | Office | office | 16.4 | Yes |
| First | Office | office | 1207.1 | Yes |
| First | Staff Toilets | toilets | 0.0 | No |
| Ground | External Storage | storage | 44.8 | No |
| Ground | External Storage | storage | 23.5 | No |
| Ground | External Storage | storage | 56.0 | No |
| Ground | External Storage | storage | 195.0 | No |
| Ground | Warehouse | warehouse | 132.0 | No |
| Ground | Workshop | retail | 72.4 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in WR4
Other premises in the same area with a cooling profile from public VOA data.