Commercial heating & cooling profile
Warehouse And Premises
ENTERPRISE WAY, THATCHAM, BERKS
Major commercial installation, indicative project
£52,000–£92,000
14207.3 m²
Total measured area
1392.6 m²
Likely conditioned
2
Floors
35
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Reception / Entrance | reception | 5.8 | Yes |
| Ground | Office | office | 13.0 | Yes |
| Ground | Locker Room | ancillary | 63.5 | No |
| Ground | Internal Storage | storage | 4.7 | No |
| Ground | Office | office | 115.3 | Yes |
| Ground | Locker Room | ancillary | 55.4 | No |
| Ground | Canteen | ancillary | 214.4 | No |
| Ground | Internal Storage | storage | 7.0 | No |
| Ground | Warehouse | warehouse | 3024.0 | No |
| Ground | Office | office | 43.9 | Yes |
| Ground | Mess/Staff Room | ancillary | 10.1 | No |
| Ground | Internal Storage | storage | 21.6 | No |
| Ground | Plant Room | plant | 91.0 | No |
| Ground | Plant Room | plant | 17.8 | No |
| Ground | External Storage | storage | 37.0 | No |
| Ground | Plant Room | plant | 22.6 | No |
| Ground | Warehouse | warehouse | 3292.4 | No |
| Ground | Chill Store | storage | 1975.8 | No |
| Ground | Chill Store | storage | 3777.5 | No |
| Ground | Internal Storage | storage | 134.7 | No |
| Ground | Workshop | retail | 771.8 | Yes |
| Ground | Internal Storage | storage | 65.2 | No |
| Ground | Office | office | 19.9 | Yes |
| First | Office | office | 57.8 | Yes |
| First | Office | office | 223.3 | Yes |
| First | Office | office | 34.0 | Yes |
| First | Office | office | 107.8 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in RG19
Other premises in the same area with a cooling profile from public VOA data.