Commercial heating & cooling profile
Factory And Premises
THORNTON & ROSS LTD, HOYLE HOUSE, LINTHWAITE, HUDDERSFIELD
Major commercial installation, indicative project
£154,200–£267,200
17403.1 m²
Total measured area
4315.0 m²
Likely conditioned
4
Floors
108
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 2719.5 | No |
| Ground | Workshop | retail | 61.4 | Yes |
| Ground | Office | office | 143.3 | Yes |
| Ground | Office | office | 88.3 | Yes |
| Mezzanine | Workshop | retail | 34.7 | Yes |
| Basement | Internal Storage | storage | 59.6 | No |
| First | Office | office | 431.4 | Yes |
| Ground | Workshop | retail | 154.5 | Yes |
| Ground | Workshop | retail | 321.7 | Yes |
| Ground | Production Area | ancillary | 590.4 | No |
| First | Works Office | office | 223.1 | Yes |
| Ground | Internal Storage | storage | 95.5 | No |
| Ground | Warehouse | warehouse | 1233.7 | No |
| Ground | Workshop | retail | 469.2 | Yes |
| First | Office | office | 34.3 | Yes |
| Ground | Workshop | retail | 128.1 | Yes |
| Ground | Office | office | 14.9 | Yes |
| Ground | Staff Toilets | toilets | 60.9 | No |
| First | Canteen | ancillary | 329.0 | No |
| Ground | Plant Room | plant | 27.7 | No |
| Ground | Area Under Supported Floor | ancillary | 34.7 | No |
| Ground | Warehouse | warehouse | 3127.7 | No |
| Ground | Warehouse | warehouse | 228.8 | No |
| Ground | Production Area | ancillary | 561.6 | No |
| Ground | Production Area | ancillary | 200.9 | No |
| First | Production Area | ancillary | 223.4 | No |
| First | Production Area | ancillary | 147.9 | No |
| First | Works Office | office | 150.6 | Yes |
| Ground | Office | office | 670.0 | Yes |
| Ground | Warehouse | warehouse | 798.2 | No |
| Ground | Store | storage | 136.8 | No |
| Ground | Locker Room | ancillary | 272.2 | No |
| Ground | External Storage | storage | 6.2 | No |
| Ground | Locker Room | ancillary | 48.5 | No |
| First | Works Office | office | 119.5 | Yes |
| First | Works Office | office | 14.0 | Yes |
| First | Canteen | ancillary | 167.8 | No |
| Ground | Store | storage | 107.2 | No |
| Ground | Plant Room | plant | 69.9 | No |
| Ground | Workshop | retail | 657.4 | Yes |
| Ground | External Storage | storage | 20.0 | No |
| Ground | Store | storage | 22.8 | No |
| First | Store | storage | 22.8 | No |
| Ground | Warehouse | warehouse | 174.0 | No |
| Ground | Warehouse | warehouse | 139.2 | No |
| Ground | Warehouse | warehouse | 909.0 | No |
| Ground | Office | office | 121.9 | Yes |
| First | Office | office | 121.9 | Yes |
| Ground | Plant Room | plant | 52.5 | No |
| Ground | Workshop | retail | 354.8 | Yes |
| Ground | Store | storage | 46.4 | No |
| First | Store | storage | 46.4 | No |
| Ground | External Storage | storage | 44.2 | No |
| Ground | Warehouse | warehouse | 197.6 | No |
| Ground | Warehouse | warehouse | 165.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in HD7
Other premises in the same area with a cooling profile from public VOA data.