Commercial heating & cooling profile
Research Laboratories And Premises
BRITISH TELECOM RESEARCH LABORATORIES, MARTLESHAM HEATH, IPSWICH
Major commercial installation, indicative project
£2,586,000–£4,436,000
88145.1 m²
Total measured area
73781.5 m²
Likely conditioned
10
Floors
1845
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 368.8 | Yes |
| Ground | Office | office | 43.5 | Yes |
| Ground | Canteen | ancillary | 369.3 | No |
| Ground | Laboratory | ancillary | 1918.2 | No |
| Ground | Laboratory | ancillary | 364.8 | No |
| First | Office | office | 1028.4 | Yes |
| Ground | Office | office | 287.2 | Yes |
| Ground | Office | office | 494.4 | Yes |
| Ground | Office | office | 833.7 | Yes |
| Ground | Office | office | 1874.5 | Yes |
| Ground | Workshop | retail | 882.0 | Yes |
| Ground | Workshop | retail | 784.7 | Yes |
| Ground | Store | storage | 55.6 | No |
| Ground | Hi Tech Accommodation | ancillary | 79.6 | No |
| Ground | Store | storage | 116.2 | No |
| Ground | Store | storage | 64.8 | No |
| Lower Ground | Store | storage | 79.9 | No |
| Lower Ground | Office | office | 22.3 | Yes |
| Ground | Office | office | 86.9 | Yes |
| Ground | Office | office | 484.7 | Yes |
| Ground | Office | office | 507.0 | Yes |
| First | Office | office | 552.3 | Yes |
| Second | Office | office | 1229.6 | Yes |
| Second | Office | office | 471.6 | Yes |
| Third | Office | office | 1897.7 | Yes |
| Lower Ground | Laboratory | ancillary | 1836.3 | No |
| Ground | Office | office | 4923.7 | Yes |
| Third | Office | office | 4906.3 | Yes |
| Ground | Office | office | 575.3 | Yes |
| Ninth | Office | office | 647.8 | Yes |
| First | Office | office | 860.5 | Yes |
| First | Store | storage | 30.7 | No |
| Second | Office | office | 369.3 | Yes |
| Lower Ground | Store | storage | 684.2 | No |
| Lower Ground | Store | storage | 319.3 | No |
| Lower Ground | External Storage | storage | 436.6 | No |
| Lower Ground | Office | office | 48.8 | Yes |
| Lower Ground | Store | storage | 462.2 | No |
| Lower Ground | Store | storage | 45.7 | No |
| Ground | Workshop | retail | 443.8 | Yes |
| Ground | Store | storage | 768.6 | No |
| Ground | Office | office | 315.3 | Yes |
| Ground | Office | office | 2316.8 | Yes |
| Ground | Office | office | 1393.9 | Yes |
| Ground | Store | storage | 558.5 | No |
| Ground | Store | storage | 249.4 | No |
| Ground | Loading Bay | ancillary | 258.0 | No |
| Ground | External Storage | storage | 215.0 | No |
| Ground | Laboratory | ancillary | 250.0 | No |
| Ground | Hi Tech Accommodation | ancillary | 128.3 | No |
| Ground | Hi Tech Accommodation | ancillary | 120.0 | No |
| Ground | Warehouse | warehouse | 285.1 | No |
| Ground | Workshop | retail | 501.4 | Yes |
| Ground | Warehouse | warehouse | 185.3 | No |
| Ground | Warehouse | warehouse | 276.6 | No |
| Ground | Warehouse | warehouse | 99.0 | No |
| Ground | Office | office | 233.6 | Yes |
| Ground | Garage | ancillary | 58.2 | No |
| Ground | Portable Building | ancillary | 25.0 | No |
| Ground | Portable Building | ancillary | 229.9 | No |
| Ground | Portable Building | ancillary | 107.2 | No |
| Ground | Portable Building | ancillary | 300.0 | No |
| Ground | Garage | ancillary | 21.1 | No |
| Ground | Portable Building | ancillary | 159.3 | No |
| First | Office | office | 4923.7 | Yes |
| Second | Office | office | 4923.7 | Yes |
| Fourth | Office | office | 4906.3 | Yes |
| Fifth | Office | office | 4906.3 | Yes |
| Ground | Office | office | 3042.0 | Yes |
| Ground | Store | storage | 14.1 | No |
| Ground | Store | storage | 165.5 | No |
| Ground | Office | office | 147.3 | Yes |
| Ground | External Storage | storage | 155.0 | No |
| Ground | External Storage | storage | 105.5 | No |
| Ground | External Storage | storage | 88.3 | No |
| Ground | Garage | ancillary | 34.2 | No |
| Ground | External Storage | storage | 26.4 | No |
| Ground | External Storage | storage | 79.4 | No |
| Ground | External Storage | storage | 51.5 | No |
| First | Office | office | 161.0 | Yes |
| Ground | Office | office | 12.0 | Yes |
| Ground | Store | storage | 93.3 | No |
| Ground | Store | storage | 165.7 | No |
| Ground | Workshop | retail | 366.9 | Yes |
| Ground | Office | office | 18.0 | Yes |
| Ground | Store | storage | 5.0 | No |
| First | Mess/Staff Room | ancillary | 65.2 | No |
| First | Office | office | 24.8 | Yes |
| First | Store | storage | 14.4 | No |
| Ground | Store | storage | 56.0 | No |
| Ground | Office | office | 120.5 | Yes |
| Ground | Office | office | 798.2 | Yes |
| First | Office | office | 922.5 | Yes |
| Second | Office | office | 922.5 | Yes |
| Ground | Warehouse | warehouse | 874.8 | No |
| Mezzanine | Internal Storage | storage | 533.9 | No |
| Ground | External Storage | storage | 285.1 | No |
| Ground | Workshop | retail | 366.6 | Yes |
| Ground | Portable Building | ancillary | 110.9 | No |
| Ground | Portable Building | ancillary | 180.9 | No |
| First | Portable Building | ancillary | 100.8 | No |
| Basement | Kitchen | kitchen | 855.0 | Yes |
| Ground | Restaurant | restaurant | 2579.2 | Yes |
| First | Restaurant | restaurant | 588.2 | Yes |
| Ground | Office | office | 4973.7 | Yes |
| Ground | Office | office | 3586.7 | Yes |
| Ground | Office | office | 3636.8 | Yes |
| Ground | Office | office | 540.8 | Yes |
| Ground | Office | office | 536.5 | Yes |
| First | Office | office | 536.5 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in IP5
Other premises in the same area with a cooling profile from public VOA data.