Commercial heating & cooling profile
Warehouse And Premises
SPORTS WORLD, BROOK PARK, MEADOW LANE, SHIREBROOK, MANSFIELD, NOTTS
Major commercial installation, indicative project
£1,002,600–£1,721,600
240056.2 m²
Total measured area
28564.3 m²
Likely conditioned
6
Floors
714
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Retail Area | retail | 2266.2 | Yes |
| First | Retail Area | retail | 2143.3 | Yes |
| Ground | Retail Area | retail | 731.6 | Yes |
| First | Office | office | 731.6 | Yes |
| Ground | Warehouse | warehouse | 37727.1 | No |
| Ground | Warehouse | warehouse | 5684.6 | No |
| Ground | Workshop | retail | 2426.0 | Yes |
| Lower Ground | Plant Room | plant | 104.9 | No |
| Lower Ground | Staff Toilets | toilets | 84.0 | No |
| Ground | Office | office | 1161.3 | Yes |
| Ground | Locker Room | ancillary | 604.5 | No |
| Ground | Plant Room | plant | 188.3 | No |
| Ground | Office | office | 6.0 | Yes |
| Ground | Staff Toilets | toilets | 64.6 | No |
| Ground | Internal Storage | storage | 59.6 | No |
| Ground | Office | office | 424.1 | Yes |
| First | Warehouse | warehouse | 6435.7 | No |
| First | Office | office | 6229.5 | Yes |
| Second | Office | office | 709.6 | Yes |
| Second | Plant Room | plant | 3345.5 | No |
| Second | Plant Room | plant | 722.4 | No |
| Second | Office | office | 718.1 | Yes |
| Ground | Office | office | 15.4 | Yes |
| Ground | External Storage | storage | 52.4 | No |
| Second | Office | office | 92.3 | Yes |
| Ground | Warehouse | warehouse | 206.1 | No |
| Ground | Warehouse | warehouse | 232.0 | No |
| Ground | Warehouse | warehouse | 23917.4 | No |
| Ground | Warehouse | warehouse | 1409.2 | No |
| Lower Ground | Staff Toilets | toilets | 77.2 | No |
| Ground | Office | office | 177.9 | Yes |
| Ground | Warehouse | warehouse | 236.0 | No |
| Ground | Warehouse | warehouse | 214.3 | No |
| First | Warehouse | warehouse | 2797.4 | No |
| First | Restaurant | restaurant | 564.3 | Yes |
| Second | Warehouse | warehouse | 3151.2 | No |
| Second | Computer Room | ancillary | 210.6 | No |
| Ground | External Storage | storage | 600.0 | No |
| Ground | External Storage | storage | 600.0 | No |
| Ground | External Storage | storage | 600.0 | No |
| Ground | External Storage | storage | 500.0 | No |
| Ground | External Storage | storage | 600.0 | No |
| Ground | Warehouse | warehouse | 75.9 | No |
| Ground | Area Under Supported Floor | ancillary | 1963.9 | No |
| Mezzanine | Store | storage | 539.6 | No |
| Mezzanine | Store | storage | 2307.3 | No |
| Mezzanine | Store | storage | 539.6 | No |
| Ground | Area Under Supported Floor | ancillary | 883.0 | No |
| Ground | Retail Area | retail | 1937.0 | Yes |
| First | Retail Area | retail | 1937.0 | Yes |
| Mezzanine | Internal Storage | storage | 148.3 | No |
| Mezzanine | Internal Storage | storage | 301.8 | No |
| Mezzanine | Internal Storage | storage | 275.6 | No |
| Ground | Area Under Supported Floor | ancillary | 756.1 | No |
| Ground | Area Under Supported Floor | ancillary | 76.7 | No |
| Mezzanine | Internal Storage | storage | 76.7 | No |
| Mezzanine | Internal Storage | storage | 1608.9 | No |
| Ground | Area Under Supported Floor | ancillary | 1608.9 | No |
| Ground | Area Under Supported Floor | ancillary | 533.0 | No |
| Mezzanine | Internal Storage | storage | 533.0 | No |
| Ground | Area Under Supported Floor | ancillary | 925.6 | No |
| Mezzanine | Internal Storage | storage | 925.6 | No |
| Ground | Area Under Supported Floor | ancillary | 1490.2 | No |
| Mezzanine | Internal Storage | storage | 1490.2 | No |
| Ground | Area Under Supported Floor | ancillary | 255.8 | No |
| Mezzanine | Internal Storage | storage | 255.8 | No |
| Ground | Warehouse | warehouse | 15534.7 | No |
| Ground | Warehouse | warehouse | 2221.4 | No |
| Ground | Warehouse | warehouse | 2663.8 | No |
| Ground | Store | storage | 1285.6 | No |
| Ground | Plant Room | plant | 172.7 | No |
| Ground | Warehouse | warehouse | 86.5 | No |
| Ground | Warehouse | warehouse | 81.1 | No |
| First | Warehouse | warehouse | 2340.2 | No |
| Second | Warehouse | warehouse | 2221.4 | No |
| Second | Plant Room | plant | 172.7 | No |
| Third | Warehouse | warehouse | 2221.4 | No |
| Third | Store | storage | 172.7 | No |
| Third | Plant Room | plant | 1317.7 | No |
| Third | Store | storage | 1939.6 | No |
| Third | Staff Toilets | toilets | 92.2 | No |
| Third | Office | office | 859.3 | Yes |
| Second | Office | office | 3949.6 | Yes |
| Ground | Warehouse | warehouse | 18196.6 | No |
| Ground | Warehouse | warehouse | 2850.4 | No |
| Ground | Warehouse | warehouse | 3594.8 | No |
| Ground | Plant Room | plant | 223.4 | No |
| First | Warehouse | warehouse | 2885.9 | No |
| First | Warehouse | warehouse | 3110.5 | No |
| Second | Warehouse | warehouse | 2850.4 | No |
| Second | Plant Room | plant | 223.4 | No |
| Second | Warehouse | warehouse | 4799.4 | No |
| Third | Warehouse | warehouse | 2850.4 | No |
| Third | Store | storage | 223.4 | No |
| Third | Store | storage | 120.4 | No |
| Third | Warehouse | warehouse | 3591.3 | No |
| Third | Canteen | ancillary | 1054.3 | No |
| Ground | Warehouse | warehouse | 14259.2 | No |
| Ground | Warehouse | warehouse | 1807.2 | No |
| Ground | Warehouse | warehouse | 810.4 | No |
| Ground | Plant Room | plant | 110.5 | No |
| Ground | Warehouse | warehouse | 124.6 | No |
| Ground | Warehouse | warehouse | 139.1 | No |
| First | Warehouse | warehouse | 1771.1 | No |
| Second | Warehouse | warehouse | 2577.4 | No |
| Second | Office | office | 742.1 | Yes |
| Second | Plant Room | plant | 110.5 | No |
| Third | Warehouse | warehouse | 2577.4 | No |
| Third | Office | office | 742.1 | Yes |
| Third | Plant Room | plant | 110.5 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NG20
Other premises in the same area with a cooling profile from public VOA data.