Commercial heating & cooling profile
Warehouse Showroom And Premises
4, BOSTON ROAD, LEICESTER
Major commercial installation, indicative project
£70,200–£123,200
23508.5 m²
Total measured area
1929.6 m²
Likely conditioned
3
Floors
48
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 1363.1 | No |
| Ground | Area Under Supported Floor | ancillary | 565.8 | No |
| Mezzanine | Area Under Supported Floor | ancillary | 565.8 | No |
| Ground | Warehouse | warehouse | 2601.1 | No |
| Ground | Warehouse | warehouse | 414.0 | No |
| Ground | Area Under Supported Floor | ancillary | 1932.0 | No |
| Mezzanine | Internal Storage | storage | 1932.0 | No |
| Ground | Area Under Supported Floor | ancillary | 966.0 | No |
| Mezzanine | Internal Storage | storage | 966.0 | No |
| Ground | Warehouse | warehouse | 2527.9 | No |
| Ground | Warehouse | warehouse | 1252.9 | No |
| Ground | Area Under Supported Floor | ancillary | 943.8 | No |
| Mezzanine | Internal Storage | storage | 679.9 | No |
| Ground | Warehouse | warehouse | 761.0 | No |
| Ground | Warehouse | warehouse | 1385.1 | No |
| Ground | Area Under Supported Floor | ancillary | 611.5 | No |
| Mezzanine | Internal Storage | storage | 1361.6 | No |
| Ground | External Storage | storage | 57.0 | No |
| First | Internal Storage | storage | 558.2 | No |
| Ground | Plant Room | plant | 97.6 | No |
| Ground | External Storage | storage | 36.5 | No |
| Ground | Showroom | retail | 1102.4 | Yes |
| First | Office | office | 827.2 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LE4
Other premises in the same area with a cooling profile from public VOA data.