Commercial heating & cooling profile
Factory And Premises
BIRDS EYE LTD, WHAPLOAD ROAD, LOWESTOFT, SUFFOLK
Major commercial installation, indicative project
£117,800–£204,800
39643.4 m²
Total measured area
3299.4 m²
Likely conditioned
3
Floors
82
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 5564.4 | No |
| Ground | Chill Store | storage | 304.8 | No |
| Ground | Chill Store | storage | 429.0 | No |
| Ground | Store | storage | 431.7 | No |
| Ground | Store | storage | 66.2 | No |
| First | Canteen | ancillary | 425.9 | No |
| Ground | Production Area | ancillary | 433.8 | No |
| Ground | Area Under Supported Floor | ancillary | 126.5 | No |
| Mezzanine | Store | storage | 126.5 | No |
| Ground | Production Area | ancillary | 33.5 | No |
| Ground | Cold Store | storage | 50.3 | No |
| Ground | Production Area | ancillary | 734.1 | No |
| Ground | Cold Store | storage | 2797.0 | No |
| Ground | Store | storage | 1107.6 | No |
| Ground | External Storage | storage | 255.5 | No |
| Ground | Cold Store | storage | 2998.8 | No |
| Ground | Internal Storage | storage | 174.2 | No |
| Ground | Production Area | ancillary | 1017.0 | No |
| Ground | Store | storage | 344.6 | No |
| Ground | Workshop | retail | 114.1 | Yes |
| Ground | Production Area | ancillary | 162.2 | No |
| Ground | Production Area | ancillary | 1288.6 | No |
| Ground | Internal Storage | storage | 380.9 | No |
| Ground | External Storage | storage | 40.0 | No |
| Ground | Kitchen | kitchen | 122.8 | Yes |
| First | Locker Room | ancillary | 179.2 | No |
| Ground | Works Office | office | 29.1 | Yes |
| Ground | External Storage | storage | 160.3 | No |
| Ground | External Storage | storage | 145.3 | No |
| Ground | Cold Store | storage | 85.8 | No |
| Ground | Store | storage | 259.0 | No |
| First | External Storage | storage | 393.5 | No |
| Ground | Store | storage | 362.9 | No |
| Ground | Production Area | ancillary | 119.7 | No |
| Ground | Canopy | ancillary | 87.9 | No |
| Ground | Production Area | ancillary | 138.0 | No |
| Ground | External Storage | storage | 69.6 | No |
| First | Cold Store | storage | 203.0 | No |
| Ground | External Storage | storage | 346.3 | No |
| Ground | Chill Store | storage | 40.2 | No |
| Ground | Internal Storage | storage | 73.0 | No |
| Ground | Production Area | ancillary | 832.7 | No |
| Ground | Area Under Supported Floor | ancillary | 567.7 | No |
| Mezzanine | Store | storage | 567.7 | No |
| Ground | Workshop | retail | 123.7 | Yes |
| Ground | Locker Room | ancillary | 140.9 | No |
| First | Locker Room | ancillary | 264.6 | No |
| First | Store | storage | 358.1 | No |
| Ground | Internal Storage | storage | 35.4 | No |
| First | Internal Storage | storage | 35.4 | No |
| First | Internal Storage | storage | 73.2 | No |
| Ground | Internal Storage | storage | 21.6 | No |
| Ground | Production Area | ancillary | 5581.3 | No |
| Ground | Store | storage | 47.6 | No |
| Ground | Chill Store | storage | 326.7 | No |
| Ground | Office | office | 121.0 | Yes |
| Ground | Locker Room | ancillary | 883.3 | No |
| Ground | Internal Storage | storage | 235.3 | No |
| Mezzanine | Store | storage | 193.5 | No |
| Ground | Office | office | 976.1 | Yes |
| Ground | Reception / Entrance | reception | 153.3 | Yes |
| First | Office | office | 328.6 | Yes |
| Ground | Office | office | 381.5 | Yes |
| Ground | External Storage | storage | 379.7 | No |
| Ground | External Storage | storage | 616.0 | No |
| Ground | External Storage | storage | 89.1 | No |
| Ground | External Storage | storage | 114.3 | No |
| Ground | Store | storage | 286.4 | No |
| Ground | Works Office | office | 19.9 | Yes |
| Ground | Workshop | retail | 144.0 | Yes |
| Ground | Office | office | 729.4 | Yes |
| Mezzanine | Internal Storage | storage | 28.3 | No |
| Ground | Store | storage | 1820.5 | No |
| Ground | Store | storage | 351.3 | No |
| Ground | Office | office | 55.9 | Yes |
| Ground | Store | storage | 63.8 | No |
| Ground | Store | storage | 120.0 | No |
| Ground | Store | storage | 234.4 | No |
| Ground | Plant Room | plant | 118.8 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NR32
Other premises in the same area with a cooling profile from public VOA data.