Commercial heating & cooling profile
Garden Centre And Premises
120, CAMBRIDGE ROAD, GREAT SHELFORD, CAMBRIDGE
Major commercial installation, indicative project
£343,200–£591,200
14979.3 m²
Total measured area
9730.1 m²
Likely conditioned
3
Floors
243
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Ground Floor Sales | retail | 1912.3 | Yes |
| Ground | Reception / Entrance | reception | 25.9 | Yes |
| Ground | Ground Floor Sales | retail | 406.5 | Yes |
| Ground | Ground Floor Sales | retail | 391.9 | Yes |
| First | Showroom | retail | 211.5 | Yes |
| Ground | Ground Floor Sales | retail | 243.5 | Yes |
| Ground | External Storage | storage | 50.8 | No |
| Ground | Ground Floor Sales | retail | 78.6 | Yes |
| Ground | Canopy | ancillary | 74.1 | No |
| Ground | Reception / Entrance | reception | 49.7 | Yes |
| Ground | Glasshouse | ancillary | 224.4 | No |
| Ground | Office | office | 55.4 | Yes |
| Ground | External Storage | storage | 5.3 | No |
| Ground | Glasshouse | ancillary | 194.8 | No |
| Ground | Shed | ancillary | 26.8 | No |
| Ground | External Storage | storage | 9.7 | No |
| Ground | Glasshouse | ancillary | 693.3 | No |
| Ground | Glasshouse | ancillary | 250.3 | No |
| Ground | Glasshouse | ancillary | 92.1 | No |
| Ground | Warehouse | warehouse | 22.3 | No |
| Ground | Mess/Staff Room | ancillary | 7.5 | No |
| Ground | Shed | ancillary | 68.6 | No |
| Ground | Rough Surfaced, Fenced Land | ancillary | 116.9 | No |
| Ground | External Storage | storage | 132.8 | No |
| Ground | Mess/Staff Room | ancillary | 29.6 | No |
| Ground | Shed | ancillary | 7.7 | No |
| Ground | Outdoor Sales Display | retail | 3686.6 | Yes |
| Ground | Rough Surfaced, Fenced Land | ancillary | 314.0 | No |
| Ground | Rough Surfaced, Fenced Land | ancillary | 135.5 | No |
| Ground | Shed | ancillary | 48.0 | No |
| Ground | Ground Floor Sales | retail | 892.7 | Yes |
| Ground | Covered Area | ancillary | 992.3 | No |
| Ground | Shed | ancillary | 145.2 | No |
| Ground | External Storage | storage | 142.0 | No |
| Ground | Warehouse | warehouse | 428.2 | No |
| Mezzanine | Internal Storage | storage | 89.4 | No |
| Ground | Office | office | 10.7 | Yes |
| Ground | Canopy | ancillary | 69.4 | No |
| Ground | Warehouse | warehouse | 435.0 | No |
| Ground | Canopy | ancillary | 70.4 | No |
| Ground | Ground Floor Sales | retail | 213.3 | Yes |
| Ground | Public Toilets | toilets | 105.2 | No |
| Ground | Internal Storage | storage | 31.8 | No |
| Ground | Restaurant | restaurant | 936.3 | Yes |
| Ground | Public Toilets | toilets | 108.4 | No |
| Ground | Kitchen | kitchen | 230.3 | Yes |
| Ground | Outdoor Display/Seating Area | ancillary | 127.5 | No |
| Ground | Ground Floor Sales | retail | 384.9 | Yes |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in CB22
Other premises in the same area with a cooling profile from public VOA data.