Commercial heating & cooling profile
Garden Centre And Premises
SUSSEX COUNTRY GARDENER AT BEECHGLADE FARM, MARK CROSS, CROWBOROUGH, EAST SUSSEX
Major commercial installation, indicative project
£144,400–£250,400
7229.6 m²
Total measured area
4051.8 m²
Likely conditioned
1
Floors
101
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Ground Floor Sales | retail | 380.2 | Yes |
| Ground | Ground Floor Sales | retail | 61.6 | Yes |
| Ground | Ground Floor Sales | retail | 494.6 | Yes |
| Ground | Ground Floor Sales | retail | 63.5 | Yes |
| Ground | Canopy | ancillary | 43.1 | No |
| Ground | Canopy | ancillary | 279.8 | No |
| Ground | Internal Storage | storage | 75.5 | No |
| Ground | Canopy | ancillary | 391.9 | No |
| Ground | Portable Building | ancillary | 167.8 | No |
| Ground | Mess/Staff Room | ancillary | 11.0 | No |
| Ground | Portable Building | ancillary | 14.6 | No |
| Ground | Portable Building | ancillary | 28.0 | No |
| Ground | Portable Building | ancillary | 28.0 | No |
| Ground | Canopy | ancillary | 64.3 | No |
| Ground | Canopy | ancillary | 9.9 | No |
| Ground | Canopy | ancillary | 63.2 | No |
| Ground | Ground Floor Sales | retail | 39.7 | Yes |
| Ground | Ground Floor Sales | retail | 86.1 | Yes |
| Ground | Ground Floor Sales | retail | 23.3 | Yes |
| Ground | Internal Storage | storage | 15.5 | No |
| Ground | Canopy | ancillary | 60.7 | No |
| Ground | Canopy | ancillary | 67.6 | No |
| Ground | Canopy | ancillary | 267.0 | No |
| Ground | Canopy | ancillary | 106.4 | No |
| Ground | Portable Building | ancillary | 139.8 | No |
| Ground | Canopy | ancillary | 53.4 | No |
| Ground | Canopy | ancillary | 25.7 | No |
| Ground | Portable Building | ancillary | 13.7 | No |
| Ground | Internal Storage | storage | 16.7 | No |
| Ground | Ground Floor Sales | retail | 13.1 | Yes |
| Ground | Internal Storage | storage | 12.0 | No |
| Ground | Canopy | ancillary | 23.9 | No |
| Ground | Canopy | ancillary | 21.1 | No |
| Ground | Ground Floor Sales | retail | 41.4 | Yes |
| Ground | Portable Building | ancillary | 55.9 | No |
| Ground | Restaurant | restaurant | 60.9 | Yes |
| Ground | Ground Floor Sales | retail | 87.9 | Yes |
| Ground | Canopy | ancillary | 12.1 | No |
| Ground | Restaurant | restaurant | 57.8 | Yes |
| Ground | Ground Floor Sales | retail | 130.4 | Yes |
| Ground | Canopy | ancillary | 16.5 | No |
| Ground | Portable Building | ancillary | 41.0 | No |
| Ground | Portable Building | ancillary | 83.9 | No |
| Ground | Canopy | ancillary | 60.6 | No |
| Ground | Portable Building | ancillary | 111.8 | No |
| Ground | Canopy | ancillary | 81.8 | No |
| Ground | Outdoor Sales Display | retail | 583.3 | Yes |
| Ground | Outdoor Sales Display | retail | 1073.2 | Yes |
| Ground | Outdoor Sales Display | retail | 854.8 | Yes |
| Ground | Hard Surfaced, Fenced Land | ancillary | 433.8 | No |
| Ground | Hard Surfaced, Fenced Land | ancillary | 280.0 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in TN6
Other premises in the same area with a cooling profile from public VOA data.