Commercial heating & cooling profile
Factory And Premises
GONERBY ROAD, GONERBY HILL FOOT, GRANTHAM, LINCS
Major commercial installation, indicative project
£368,400–£634,400
16996.0 m²
Total measured area
10429.7 m²
Likely conditioned
4
Floors
261
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Workshop | retail | 1803.9 | Yes |
| Ground | Plant Room | plant | 68.1 | No |
| Ground | Workshop | retail | 8.5 | Yes |
| Ground | Plant Room | plant | 82.1 | No |
| Ground | Plant Room | plant | 6.0 | No |
| Ground | Store | storage | 29.9 | No |
| Ground | Office | office | 59.9 | Yes |
| Ground | Staff Toilets | toilets | 70.2 | No |
| Ground | Workshop | retail | 389.2 | Yes |
| Ground | Store | storage | 104.5 | No |
| First | Office | office | 104.5 | Yes |
| Ground | Workshop | retail | 219.3 | Yes |
| Ground | Office | office | 26.3 | Yes |
| Ground | Office | office | 215.2 | Yes |
| Ground | Office | office | 382.4 | Yes |
| Ground | Workshop | retail | 741.9 | Yes |
| Ground | Workshop | retail | 556.8 | Yes |
| Ground | Workshop | retail | 148.6 | Yes |
| Ground | Workshop | retail | 145.4 | Yes |
| First | Canteen | ancillary | 141.7 | No |
| Ground | Workshop | retail | 961.5 | Yes |
| Ground | Workshop | retail | 49.8 | Yes |
| Ground | Workshop | retail | 773.7 | Yes |
| First | Store | storage | 773.7 | No |
| Ground | Canopy | ancillary | 44.2 | No |
| Ground | Workshop | retail | 1393.5 | Yes |
| Ground | Plant Room | plant | 41.0 | No |
| Ground | Workshop | retail | 731.9 | Yes |
| Ground | Workshop | retail | 112.4 | Yes |
| First | Store | storage | 731.9 | No |
| Basement | Store | storage | 731.9 | No |
| Ground | Workshop | retail | 107.8 | Yes |
| Ground | Area Under Supported Floor | ancillary | 135.3 | No |
| Mezzanine | Internal Storage | storage | 135.3 | No |
| Ground | Store | storage | 39.4 | No |
| Ground | Store | storage | 203.2 | No |
| Ground | Workshop | retail | 33.6 | Yes |
| Ground | Workshop | retail | 1393.5 | Yes |
| Ground | Staff Toilets | toilets | 159.1 | No |
| First | Store | storage | 471.5 | No |
| First | Production Area | ancillary | 929.0 | No |
| First | Production Area | ancillary | 1400.2 | No |
| First | Production Area | ancillary | 95.7 | No |
| Ground | Store | storage | 18.6 | No |
| Ground | Store | storage | 26.8 | No |
| First | Production Area | ancillary | 46.5 | No |
| Ground | Workshop | retail | 70.1 | Yes |
| Ground | Plant Room | plant | 30.7 | No |
| Ground | Plant Room | plant | 49.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in NG31
Other premises in the same area with a cooling profile from public VOA data.