Commercial heating & cooling profile
Factory And Premises
TENNANTS FINE CHEMICALS, MACCLESFIELD ROAD, LEEK, STAFFS
Major commercial installation, indicative project
£197,600–£341,600
10273.0 m²
Total measured area
5548.6 m²
Likely conditioned
3
Floors
139
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Office | office | 209.2 | Yes |
| Ground | Store | storage | 405.7 | No |
| Ground | Workshop | retail | 301.2 | Yes |
| Ground | Office | office | 76.9 | Yes |
| Ground | Plant Room | plant | 29.0 | No |
| Ground | Internal Storage | storage | 28.0 | No |
| First | Store | storage | 501.8 | No |
| First | Office | office | 556.7 | Yes |
| Second | Store | storage | 470.5 | No |
| Second | Office | office | 597.2 | Yes |
| Ground | Plant Room | plant | 263.4 | No |
| Ground | Warehouse | warehouse | 477.8 | No |
| Ground | Workshop | retail | 725.3 | Yes |
| Ground | Plant Room | plant | 8.9 | No |
| Ground | Plant Room | plant | 14.3 | No |
| Ground | Workshop | retail | 57.3 | Yes |
| Ground | Workshop | retail | 40.8 | Yes |
| Ground | Workshop | retail | 32.8 | Yes |
| First | Office | office | 32.8 | Yes |
| Ground | Workshop | retail | 193.4 | Yes |
| First | Office | office | 193.4 | Yes |
| Ground | Office | office | 11.8 | Yes |
| Ground | Plant Room | plant | 27.5 | No |
| Ground | Plant Room | plant | 133.8 | No |
| Ground | Office | office | 236.1 | Yes |
| Ground | Plant Room | plant | 12.4 | No |
| Ground | Plant Room | plant | 2.6 | No |
| Ground | Internal Storage | storage | 58.4 | No |
| Ground | Workshop | retail | 109.9 | Yes |
| Ground | Office | office | 53.7 | Yes |
| Ground | Office | office | 116.8 | Yes |
| First | Office | office | 105.1 | Yes |
| Ground | Locker Room | ancillary | 96.7 | No |
| First | Office | office | 96.7 | Yes |
| Ground | Workshop | retail | 626.4 | Yes |
| Ground | Workshop | retail | 50.9 | Yes |
| First | Office | office | 50.9 | Yes |
| Ground | Workshop | retail | 30.3 | Yes |
| Ground | Plant Room | plant | 5.9 | No |
| Ground | Plant Room | plant | 46.3 | No |
| Ground | Locker Room | ancillary | 38.0 | No |
| Ground | Internal Storage | storage | 82.2 | No |
| First | Workshop | retail | 82.2 | Yes |
| First | Workshop | retail | 96.4 | Yes |
| Second | Workshop | retail | 79.6 | Yes |
| Ground | Store | storage | 47.5 | No |
| First | Store | storage | 120.8 | No |
| Ground | Workshop | retail | 130.6 | Yes |
| Ground | Workshop | retail | 71.8 | Yes |
| Ground | Workshop | retail | 305.6 | Yes |
| Ground | Workshop | retail | 85.4 | Yes |
| Ground | Workshop | retail | 67.4 | Yes |
| First | Workshop | retail | 67.4 | Yes |
| Ground | Staff Toilets | toilets | 56.6 | No |
| Ground | Office | office | 56.6 | Yes |
| Ground | Warehouse | warehouse | 588.2 | No |
| Ground | Loading Bay | ancillary | 252.0 | No |
| Ground | Warehouse | warehouse | 760.0 | No |
| First | Warehouse | warehouse | 103.1 | No |
| Ground | Warehouse | warehouse | 14.5 | No |
| Ground | Warehouse | warehouse | 64.6 | No |
| First | Warehouse | warehouse | 14.5 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in ST13
Other premises in the same area with a cooling profile from public VOA data.