Commercial heating & cooling profile
Warehouse And Premises
LEEDS MAIL CENTRE LEODIS HOUSE, LEODIS WAY, LEEDS
Major commercial installation, indicative project
£182,200–£315,200
27932.9 m²
Total measured area
5114.6 m²
Likely conditioned
4
Floors
128
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Warehouse | warehouse | 7439.4 | No |
| Ground | Warehouse | warehouse | 2206.9 | No |
| Ground | Warehouse | warehouse | 4780.4 | No |
| Ground | Warehouse | warehouse | 1599.3 | No |
| Ground | Area Under Supported Floor | ancillary | 156.0 | No |
| Ground | Area Under Supported Floor | ancillary | 40.9 | No |
| Ground | Office | office | 207.9 | Yes |
| Ground | Warehouse | warehouse | 863.0 | No |
| Ground | Office | office | 2019.3 | Yes |
| Ground | Canteen | ancillary | 471.8 | No |
| First | Office | office | 2887.4 | Yes |
| First | Locker Room | ancillary | 182.0 | No |
| First | Internal Storage | storage | 176.6 | No |
| Second | Plant Room | plant | 3069.1 | No |
| Mezzanine | Plant Room | plant | 199.0 | No |
| Ground | Canopy | ancillary | 1206.1 | No |
| Ground | Canopy | ancillary | 43.8 | No |
| Ground | External Storage | storage | 179.2 | No |
| Ground | External Storage | storage | 63.7 | No |
| Ground | Plant Room | plant | 90.3 | No |
| Ground | Canopy | ancillary | 21.9 | No |
| Ground | Gatehouse | ancillary | 28.9 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in LS10
Other premises in the same area with a cooling profile from public VOA data.