Commercial heating & cooling profile
Factory And Premises
UNIT A, LYDIA BECKER WAY, CHADDERTON, OLDHAM
Major commercial installation, indicative project
£64,600–£113,600
33493.4 m²
Total measured area
1748.2 m²
Likely conditioned
2
Floors
44
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 34.9 | No |
| Ground | Chill Store | storage | 327.5 | No |
| Ground | Warehouse | warehouse | 2327.5 | No |
| Ground | Office | office | 351.4 | Yes |
| Ground | Mess/Staff Room | ancillary | 462.3 | No |
| Ground | Mess/Staff Room | ancillary | 468.8 | No |
| Ground | Kitchen | kitchen | 150.1 | Yes |
| Ground | Mess/Staff Room | ancillary | 333.2 | No |
| Ground | Office | office | 22.5 | Yes |
| Ground | Internal Storage | storage | 119.0 | No |
| Ground | Warehouse | warehouse | 406.0 | No |
| Ground | Workshop | retail | 93.0 | Yes |
| Ground | Plant Room | plant | 385.8 | No |
| Ground | Office | office | 137.6 | Yes |
| First | Office | office | 137.6 | Yes |
| Ground | Office | office | 730.1 | Yes |
| Ground | Kitchen | kitchen | 125.9 | Yes |
| Ground | Gatehouse | ancillary | 12.0 | No |
| Ground | External Storage | storage | 33.0 | No |
| Ground | External Storage | storage | 33.0 | No |
| Ground | Warehouse | warehouse | 5788.0 | No |
| Ground | Food Processing Areas | ancillary | 6459.5 | No |
| Ground | Food Processing Areas | ancillary | 2169.1 | No |
| Ground | Food Processing Areas | ancillary | 1779.5 | No |
| Ground | Cold Store | storage | 10606.1 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in OL9
Other premises in the same area with a cooling profile from public VOA data.