Commercial heating & cooling profile
Mill And Premises
STOWFORD MILLS, HARFORD ROAD, IVYBRIDGE, DEVON
Major commercial installation, indicative project
£84,200–£147,200
13126.6 m²
Total measured area
2334.3 m²
Likely conditioned
7
Floors
58
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Store | storage | 52.1 | No |
| Ground | External Storage | storage | 33.3 | No |
| Ground | External Storage | storage | 109.1 | No |
| Ground | Office | office | 27.7 | Yes |
| Ground | Mess/Staff Room | ancillary | 60.3 | No |
| Ground | Office | office | 117.0 | Yes |
| Ground | Store | storage | 12.2 | No |
| Ground | Office | office | 134.1 | Yes |
| Ground | Store | storage | 140.0 | No |
| Ground | Shed | ancillary | 24.8 | No |
| Ground | Store | storage | 183.0 | No |
| Ground | Workshop | retail | 155.2 | Yes |
| Ground | Workshop | retail | 33.0 | Yes |
| Ground | Store | storage | 203.0 | No |
| Basement | Store | storage | 37.8 | No |
| Ground | Store | storage | 478.0 | No |
| First | Store | storage | 493.5 | No |
| Second | Store | storage | 505.6 | No |
| Third | Store | storage | 505.6 | No |
| Fourth | Store | storage | 510.3 | No |
| Ground | Workshop | retail | 209.9 | Yes |
| First | Workshop | retail | 209.9 | Yes |
| Ground | Production Area | ancillary | 240.9 | No |
| First | Workshop | retail | 240.9 | Yes |
| Ground | Production Area | ancillary | 5.7 | No |
| Ground | Production Area | ancillary | 33.0 | No |
| Ground | Production Area | ancillary | 393.7 | No |
| Ground | Production Area | ancillary | 142.1 | No |
| Ground | Production Area | ancillary | 425.7 | No |
| Ground | Workshop | retail | 48.7 | Yes |
| First | Workshop | retail | 48.7 | Yes |
| Ground | Production Area | ancillary | 10.1 | No |
| Ground | Production Area | ancillary | 32.6 | No |
| Ground | Production Area | ancillary | 9.5 | No |
| Ground | Store | storage | 231.4 | No |
| First | Store | storage | 235.3 | No |
| Ground | Store | storage | 366.8 | No |
| First | Store | storage | 366.8 | No |
| Ground | Office | office | 42.5 | Yes |
| Ground | Office | office | 40.1 | Yes |
| Ground | Office | office | 112.5 | Yes |
| Ground | Production Area | ancillary | 630.8 | No |
| Ground | Production Area | ancillary | 180.4 | No |
| Ground | Production Area | ancillary | 783.2 | No |
| Ground | Workshop | retail | 64.2 | Yes |
| Ground | Workshop | retail | 46.3 | Yes |
| Ground | External Storage | storage | 16.2 | No |
| Ground | Store | storage | 334.6 | No |
| Ground | Workshop | retail | 132.7 | Yes |
| First | Workshop | retail | 132.7 | Yes |
| Ground | Workshop | retail | 85.3 | Yes |
| Ground | Area Under Supported Floor | ancillary | 253.1 | No |
| Ground | Store | storage | 1384.9 | No |
| Mezzanine | Store | storage | 253.1 | No |
| Ground | Production Area | ancillary | 192.9 | No |
| Ground | Loading Bay | ancillary | 146.2 | No |
| Ground | Warehouse | warehouse | 179.4 | No |
| Basement | Workshop | retail | 123.1 | Yes |
| First | Office | office | 107.8 | Yes |
| First | Production Area | ancillary | 396.9 | No |
| Ground | Store | storage | 22.6 | No |
| Ground | External Storage | storage | 28.1 | No |
| Ground | External Storage | storage | 90.1 | No |
| Ground | Office | office | 122.3 | Yes |
| Ground | External Storage | storage | 17.0 | No |
| First | Office | office | 99.7 | Yes |
| Ground | Store | storage | 40.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in PL21
Other premises in the same area with a cooling profile from public VOA data.