Commercial heating & cooling profile
Factory And Premises
GLASDON UK LTD, PRESTON NEW ROAD, BLACKPOOL
Major commercial installation, indicative project
£123,400–£214,400
20263.4 m²
Total measured area
3443.4 m²
Likely conditioned
4
Floors
86
Cooling zones (est.)
Measured floor / use breakdown
| Floor | Description | Use | Area m² | Conditioned? |
|---|---|---|---|---|
| Ground | Production Area | ancillary | 2807.6 | No |
| Ground | Office | office | 444.7 | Yes |
| Ground | External Storage | storage | 78.0 | No |
| Mezzanine | Internal Storage | storage | 134.7 | No |
| Ground | Area Under Supported Floor | ancillary | 134.7 | No |
| Ground | Warehouse | warehouse | 5161.9 | No |
| Mezzanine | Internal Storage | storage | 184.4 | No |
| First | Office | office | 242.5 | Yes |
| Mezzanine | Office | office | 286.8 | Yes |
| Ground | Office | office | 129.7 | Yes |
| Ground | Office | office | 233.4 | Yes |
| Ground | Office | office | 258.7 | Yes |
| Ground | Office | office | 426.9 | Yes |
| First | Office | office | 426.9 | Yes |
| Second | Office | office | 14.0 | Yes |
| Second | Plant Room | plant | 0.0 | No |
| Ground | Warehouse | warehouse | 3243.5 | No |
| Ground | Area Under Supported Floor | ancillary | 1205.3 | No |
| Ground | Office | office | 151.7 | Yes |
| Ground | Internal Storage | storage | 34.9 | No |
| Mezzanine | Internal Storage | storage | 1321.9 | No |
| Ground | Office | office | 403.4 | Yes |
| Ground | Plant Room | plant | 0.0 | No |
| First | Office | office | 424.7 | Yes |
| Ground | Warehouse | warehouse | 1542.2 | No |
| Ground | Area Under Supported Floor | ancillary | 440.6 | No |
| Mezzanine | Internal Storage | storage | 440.6 | No |
VOA rateable value is not market value or an annual rates bill. These figures are preliminary and based on public VOA measurements, not an engineering design. A commercial specialist confirms the cooling design on survey.
Other commercial premises nearby in FY4
Other premises in the same area with a cooling profile from public VOA data.